<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor-Brown Real Estate Talks&#187; investing</title>
	<atom:link href="http://www.taylorbrownrealestatetalks.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taylorbrownrealestatetalks.com</link>
	<description>Educational Real Estate Blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 00:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
<link>http://www.taylorbrownrealestatetalks.com</link>
<url>http://www.taylorbrownrealestatetalks.com/wp-content/plugins//icons/favicon-26.ico</url>
<title>Taylor-Brown Real Estate Talks</title>
</image>
		<item>
		<title>Real Estate Investing Is It a Cash Cow or Dud</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/real-estate-investing-is-it-a-cash-cow-or-dud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-investing-is-it-a-cash-cow-or-dud</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/real-estate-investing-is-it-a-cash-cow-or-dud/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate info]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=1759</guid>
		<description><![CDATA[Originally posted 2011-08-31 12:01:08. Republished by Blog Post PromoterIs real estate investing still a good way to make money?  To answer this question, we will examine what occassional debt  such as credit cards can do to your financial future. Most people use a credit card like it is a never ending money tree and spend, [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/real-estate-investing-is-it-a-cash-cow-or-dud/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Strengthen your Trading Mindset</title>
		<link>http://www.taylorbrownrealestatetalks.com/business/strengthen-trading-mindset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strengthen-trading-mindset</link>
		<comments>http://www.taylorbrownrealestatetalks.com/business/strengthen-trading-mindset/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Day trading]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trader (finance)]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=1935</guid>
		<description><![CDATA[How to Strengthen your Trading Mindset To be able to succeed at trading, you must be fully aware of how to strengthen your trading mindset. Trying your luck at trading is as good as trying your luck at a card game table in a casino, you take a gamble byt placing your bet on what [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/business/strengthen-trading-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should You Use Technical Indicators in the Stock Market?</title>
		<link>http://www.taylorbrownrealestatetalks.com/business/technical-indicators-stock-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-indicators-stock-market</link>
		<comments>http://www.taylorbrownrealestatetalks.com/business/technical-indicators-stock-market/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 10:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Technical analysis]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=1926</guid>
		<description><![CDATA[Why should You Use Technical Indicators in the Stock Market? For someone who is new in the trading business, it is always a good start to take time to do some research in line with the useful technical indicators. So much more, even the pros still have the same degree of need for them. What [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/business/technical-indicators-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Recession Proofing Your Portfolio</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/recession-proofing-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recession-proofing-portfolio</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/recession-proofing-portfolio/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate info]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=1893</guid>
		<description><![CDATA[Anti-Recession Tips for Effectively Shoring Up Your Portfolio The economy can be hard on your portfolio.  This has happened before and it could happen again.  Now that we&#8217;re officially in a recession, what better time to pump up your resources and shore up your portfolio than to make it recession-proof now or at least weather [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/recession-proofing-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Surprising Ways to Get Money From the Government Involving Real Estate</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/10-ways-get-money-from-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-ways-get-money-from-government</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/10-ways-get-money-from-government/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate info]]></category>
		<category><![CDATA[Affordable housing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[grants for real estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[Public housing]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=1236</guid>
		<description><![CDATA[If you purchased your home using a HUD/FHA insured mortgage, you may be able to get a refund on part of the insurance premium. To qualify for the refund, you must have purchased your home after September 1, 1983.Â  You can not be in default on your mortgage.Â  You also must have paid on that [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/10-ways-get-money-from-government/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Indiana/Illinois Real Estate Broker Reveals the Insidersâ€™ Secrets To Making Money in This Market</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/indianaillinois/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indianaillinois</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/indianaillinois/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate info]]></category>
		<category><![CDATA[become an investor]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money in business]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=1007</guid>
		<description><![CDATA[The way that an individual makes money is by keeping expenses low and income high.Â  The latter is true for any business venture; however, you may be wondering how do you accomplish that in real estate?Â  Â  To keep expenses low you must be aware of your expenses.Â  Your expenses may be: Property taxes Insurance [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/indianaillinois/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

