<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor-Brown Real Estate Talks&#187; investor</title>
	<atom:link href="http://www.taylorbrownrealestatetalks.com/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taylorbrownrealestatetalks.com</link>
	<description>Educational Real Estate Blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 00:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
<link>http://www.taylorbrownrealestatetalks.com</link>
<url>http://www.taylorbrownrealestatetalks.com/wp-content/plugins//icons/favicon-26.ico</url>
<title>Taylor-Brown Real Estate Talks</title>
</image>
		<item>
		<title>What is a Land Trust?</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/what-is-a-land-trust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-land-trust</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/what-is-a-land-trust/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[become an investor]]></category>
		<category><![CDATA[Hammond Indiana real estate]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[land trust]]></category>
		<category><![CDATA[learn real estate]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=348</guid>
		<description><![CDATA[Originally posted 2009-01-29 08:00:49. Republished by Blog Post PromoterChanges to Fannie Mae&#8217;s Financing Criteria Affect Investors Recent changes to Fannie Maeâ€™s financing criteria have created a need for investors to reconsider how they take ownership of their new investor property.Â Â  Those changes are affecting investors who finance the property in their portfolio and have those [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/what-is-a-land-trust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breaking News for Investors</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/breaking-news-for-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-news-for-investors</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/breaking-news-for-investors/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 10:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[august 1]]></category>
		<category><![CDATA[beneficial interest]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[conforming loans]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[limited liability corporation]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[six months]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=244</guid>
		<description><![CDATA[Originally posted 2009-01-04 13:04:51. Republished by Blog Post PromoterOn August 1, 2008, Freddie Mac changed its guidelines.Â  Those changes are affecting investors who finance the property in their portfolio and have those properties under the entity, limited liability corporation (LLC).Â  Â  Freddie Mac backs many of the conforming loans on the secondary market, so any [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/breaking-news-for-investors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for Recession Proofing Your Portfolio</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/recession-proofing-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recession-proofing-portfolio</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/recession-proofing-portfolio/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate info]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=1893</guid>
		<description><![CDATA[Anti-Recession Tips for Effectively Shoring Up Your Portfolio The economy can be hard on your portfolio.  This has happened before and it could happen again.  Now that we&#8217;re officially in a recession, what better time to pump up your resources and shore up your portfolio than to make it recession-proof now or at least weather [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/recession-proofing-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Keeping for Real Estate Investors</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/recording-keeping-for-real-estate-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recording-keeping-for-real-estate-investors</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/recording-keeping-for-real-estate-investors/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate info]]></category>
		<category><![CDATA[indiana real estate]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[real estate investor]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=144</guid>
		<description><![CDATA[Originally posted 2008-12-18 02:22:43. Republished by Blog Post PromoterAn investor needs accurate records of his or her rental income and expenses to prepare the investorâ€™s income tax return. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  The followingÂ items should beÂ recorded to collect required income tax information for each individual property: Â·Â Â Â Â Â Â Â Â  Rental Income/Capital Expenditures Â·Â Â Â Â Â Â Â Â  Rental Â·Â Â Â Â Â Â Â Â  Expense Â·Â Â Â Â Â Â Â Â  Additional Information Â·Â Â Â Â Â Â Â Â  [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/recording-keeping-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Reduced $19,900 3877 Colbourne Hobart, IN</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/just-reduced-19900-3877-colbourne-hobart-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-reduced-19900-3877-colbourne-hobart-in</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/just-reduced-19900-3877-colbourne-hobart-in/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate info]]></category>
		<category><![CDATA[3877 Colbourne]]></category>
		<category><![CDATA[Best real estate company in indiana]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=593</guid>
		<description><![CDATA[Originally posted 2009-03-10 08:36:33. Republished by Blog Post PromoterPriced to sell.Â  Add this lovely home to your investor portofolio for as little as $54.52 a day.Â  Make your appointment todayÂ by calling Serena at Â 219 803 4489. Â  Social Bookmarking]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/just-reduced-19900-3877-colbourne-hobart-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What To Look For In Income Property?</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/what-to-look-for-in-income-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-look-for-in-income-property</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/what-to-look-for-in-income-property/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 12:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=487</guid>
		<description><![CDATA[Determine If Being a Landlord Is Right For You Once you determine that being a landlord is right for youÂ by understandingÂ the market, learning the climate of the rental community, learning the neighborhood or neighborhoods that the potential income property is in, and understanding your finances to include vacancy rate.Â  Then,Â the investor isÂ ready to find an [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/what-to-look-for-in-income-property/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Investors Have Options</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/investors-have-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investors-have-options</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/investors-have-options/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[commercial brokerage]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[free newsletter]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[national real estate]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=509</guid>
		<description><![CDATA[As a real estate investor, it is recommended that you keep abreast of market trends, latest news, and economical insight.Â  Therefore, I recommend learn those trends by following this blog and following National Real Estate Investor.Â  At the Â National Real Estate Investor&#8217;s site you can get a subscription and/or get several free newsletter.Â  Some of [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/investors-have-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good News, Investors</title>
		<link>http://www.taylorbrownrealestatetalks.com/mortgages/good-news-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-investors</link>
		<comments>http://www.taylorbrownrealestatetalks.com/mortgages/good-news-investors/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 09:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[foreclosed home]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[less than three months]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=242</guid>
		<description><![CDATA[The flipping rules have been relaxed until June 2009.Â  Until recently, an investor has to wait 90 days before the investor could resell a home to a FHA buyer. The reason for this change was because investors are helping the economy by repairing the large number of foreclosed home thoughout the country. According to the [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/mortgages/good-news-investors/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

