<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor-Brown Real Estate Talks&#187; taxes</title>
	<atom:link href="http://www.taylorbrownrealestatetalks.com/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taylorbrownrealestatetalks.com</link>
	<description>Educational Real Estate Blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 00:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
<link>http://www.taylorbrownrealestatetalks.com</link>
<url>http://www.taylorbrownrealestatetalks.com/wp-content/plugins//icons/favicon-26.ico</url>
<title>Taylor-Brown Real Estate Talks</title>
</image>
		<item>
		<title>Evaluation of Property Tax Appeal Findings</title>
		<link>http://www.taylorbrownrealestatetalks.com/property-taxes/evaluation-of-appeal-findings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-of-appeal-findings</link>
		<comments>http://www.taylorbrownrealestatetalks.com/property-taxes/evaluation-of-appeal-findings/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[property taxes]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Indiana Property Tax Appeal]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[property tax appeal]]></category>
		<category><![CDATA[Property Tax Consultants]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[Tax Negotiation and Representation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the real estate pros]]></category>
		<category><![CDATA[time limits]]></category>
		<category><![CDATA[video series]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=210</guid>
		<description><![CDATA[Originally posted 2008-12-30 09:47:38. Republished by Blog Post Promoter Image by esagor via Flickr The objective of the series of videos thatÂ follows in the next couple of daysÂ is an evaluation of the the findings of property tax appellate court.Â  This evaluation is not a guarantee that you will be successful with your appeal for an [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/property-taxes/evaluation-of-appeal-findings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tax Woes for Gary Indiana</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/tax-woes-for-gary-indiana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-woes-for-gary-indiana</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/tax-woes-for-gary-indiana/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate info]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Gary Indiana]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=107</guid>
		<description><![CDATA[Originally posted 2008-12-10 08:05:05. Republished by Blog Post PromoterGary, Hammond, East Chicago, and Whiting Indiana are cities that will have to make adjustments to business as usually, but these same cities especially, Gary want the state officials to believe it will take four years for the city to cope with 30 million in tax caps. [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/tax-woes-for-gary-indiana/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Property Tax Appeal Review (Video 1 of Section 1)</title>
		<link>http://www.taylorbrownrealestatetalks.com/property-taxes/property-tax-appeal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-tax-appeal</link>
		<comments>http://www.taylorbrownrealestatetalks.com/property-taxes/property-tax-appeal/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[property taxes]]></category>
		<category><![CDATA[appeal board]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[assessment board]]></category>
		<category><![CDATA[board of appeals]]></category>
		<category><![CDATA[government finance]]></category>
		<category><![CDATA[icpr]]></category>
		<category><![CDATA[indiana code]]></category>
		<category><![CDATA[property tax appeal]]></category>
		<category><![CDATA[property tax assessment]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[time ranges]]></category>
		<category><![CDATA[video series]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=216</guid>
		<description><![CDATA[Originally posted 2009-01-01 18:46:58. Republished by Blog Post PromoterThe objective of the series of videos that follows in the next couple of days is an evaluation of the the findings of property tax appellate court. This evaluation is not a guarantee that you will be successful with your appeal for an assessment in your property [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/property-taxes/property-tax-appeal/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Your Debt Could be Forgiven?</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/did-you-that-if-your-principal-residence-goes-in-foreclosure-the-debt-could-be-forgiven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-that-if-your-principal-residence-goes-in-foreclosure-the-debt-could-be-forgiven</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/did-you-that-if-your-principal-residence-goes-in-foreclosure-the-debt-could-be-forgiven/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate info]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=84</guid>
		<description><![CDATA[Originally posted 2008-12-04 07:36:58. Republished by Blog Post PromoterÂ Â Â Â  On December 20, 2007, the Mortgage Forgiveness Act was enacted to exclude income gain or loss from mortgage modification and/or foreclosure of one&#8217;s primary residence. Â Â Â  Normally, when there is debt forgiven by the lender on one&#8217;s primary residence it is reported as taxable income even [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/did-you-that-if-your-principal-residence-goes-in-foreclosure-the-debt-could-be-forgiven/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>No Relief From Property Taxes in Porter County, IN</title>
		<link>http://www.taylorbrownrealestatetalks.com/property-taxes/relief-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relief-property</link>
		<comments>http://www.taylorbrownrealestatetalks.com/property-taxes/relief-property/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[property taxes]]></category>
		<category><![CDATA[assessment system]]></category>
		<category><![CDATA[county indiana property tax appeal]]></category>
		<category><![CDATA[market value assessment]]></category>
		<category><![CDATA[porter county]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=1146</guid>
		<description><![CDATA[Originally posted 2009-08-26 05:00:24. Republished by Blog Post PromoterThe news has come down from Indianapolis that there will be no adjustments to the assessed value due to trending. Trending is utilized by some states to account for property value increase or decrease. It is unrealistic to think that a state that just converted to a [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/property-taxes/relief-property/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Indiana Property Tax Cap Vote on Tuesday</title>
		<link>http://www.taylorbrownrealestatetalks.com/property-taxes/indiana-property-tax-cap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-property-tax-cap</link>
		<comments>http://www.taylorbrownrealestatetalks.com/property-taxes/indiana-property-tax-cap/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[property taxes]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indiana property tax assessment]]></category>
		<category><![CDATA[indiana property taxes]]></category>
		<category><![CDATA[Indiana Senate]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=1310</guid>
		<description><![CDATA[The first step in givingÂ  Indiana citizens the right to determine how much property taxes will be paid in the state begins on Tuesday.Â Â Â  The Indiana House of Representative is voting on a cap of one percent of the assessed value for homeowners, two percent of the assessed value for investors, and three percent of [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/property-taxes/indiana-property-tax-cap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real Estate Investor, Beware</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/real-estate-investor-beware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-investor-beware</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/real-estate-investor-beware/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Best real estate company in indiana]]></category>
		<category><![CDATA[Hammond Indiana real estate]]></category>
		<category><![CDATA[indiana real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[limited partnership]]></category>
		<category><![CDATA[market boom]]></category>
		<category><![CDATA[passive losses]]></category>
		<category><![CDATA[ramification]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Tax law]]></category>
		<category><![CDATA[tax law change]]></category>
		<category><![CDATA[tax returns]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=230</guid>
		<description><![CDATA[Originally posted 2009-01-01 22:53:35. Republished by Blog Post Promoter The IRS made changes to the tax that will affect 2007 tax returns if the investor claims a loss. In addition, just reporting a loss may cause your taxes to be audited. The new law has to do with the real estate investor classification. The investor [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/real-estate-investor-beware/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Indiana Property Tax Appeal (Part 2)</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/indiana-property-tax-appeal-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-property-tax-appeal-2</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/indiana-property-tax-appeal-2/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[Best real estate company in Illinois]]></category>
		<category><![CDATA[Best real estate company in indiana]]></category>
		<category><![CDATA[county indiana]]></category>
		<category><![CDATA[icpr]]></category>
		<category><![CDATA[indiana property]]></category>
		<category><![CDATA[la porte county]]></category>
		<category><![CDATA[property tax appeal]]></category>
		<category><![CDATA[property tax due dates]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[state property tax rates]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the real estate pros]]></category>
		<category><![CDATA[webfile]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=191</guid>
		<description><![CDATA[Originally posted 2008-12-28 16:10:20. Republished by Blog Post PromoterTo get the forms needed for filing your property tax appeal visit for Form 130 also called Form 11 CI www.in.gov/icpr/webfile/formsdiv/21513.pdf For Form 11 RA visit http://www.in.gov/ibtr/files/DavidandPatriciaSullivan.pdf For Form 113 visit http://www.in.gov/icpr/webfile/formsdiv/46725.pdf Below is a video for filling out the form if your property is located in [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/indiana-property-tax-appeal-2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mortgage Fees Can Affect Your Affordability</title>
		<link>http://www.taylorbrownrealestatetalks.com/mortgages/mortgage-fees-can-affect-your-affordability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-fees-can-affect-your-affordability</link>
		<comments>http://www.taylorbrownrealestatetalks.com/mortgages/mortgage-fees-can-affect-your-affordability/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[escrow account]]></category>
		<category><![CDATA[fee structure]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fifth third bank]]></category>
		<category><![CDATA[flood certification]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[subject property]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=207</guid>
		<description><![CDATA[Originally posted 2009-01-03 12:24:29. Republished by Blog Post PromoterWhen choosing a mortgage company look at the fees you are being charged because that mayÂ affect your affordability of the loan at the beginning of the process.Â Â  Notice that the fees are different if you live inÂ certain cities.Â Â  Below is the fee structure for Fifth Third Bank [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/mortgages/mortgage-fees-can-affect-your-affordability/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Mortgage Forgiveness Act Expires</title>
		<link>http://www.taylorbrownrealestatetalks.com/real-estate-info/the-mortgage-forgiveness-act-expires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mortgage-forgiveness-act-expires</link>
		<comments>http://www.taylorbrownrealestatetalks.com/real-estate-info/the-mortgage-forgiveness-act-expires/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate info]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[form 982]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[january 1]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[president bush]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[tax exemptions]]></category>
		<category><![CDATA[tax form]]></category>

		<guid isPermaLink="false">http://www.taylorbrownrealestatetalks.com/?p=306</guid>
		<description><![CDATA[The Mortgage Forgiveness Act expires on the eve of the worst housing crisis since the Great Depression. If you was fortunate enough to sell your home last year, but needed to sell it with the lender getting less than what they were owned; you may be taxed on the deficiency.Â  The bill, President Bush signed [...]]]></description>
		<wfw:commentRss>http://www.taylorbrownrealestatetalks.com/real-estate-info/the-mortgage-forgiveness-act-expires/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
	</channel>
</rss>

